Polar Race 2005









For further information contact:

  Polar Adventures Ltd
  18 Neville Road
  Kingston
  Surrey
  KT1 3QX
  UK

Tel: +44 (0)20 8549 1457
Fax: +44 (0)20 8241 7914
Eml: info@polarrace.com

Polar Race Banner

Polar Race 2005 Final Status


Route Map


Polar Race Map
C&W Polar Team
Simon Elmont / Steve Wright
Gentlemen Adventurers
James Laban / Will Morton
Ikey Icemen
Ted Adam / Dugald Macdonald / Peter Berning
Neways Polar Team
Christina Franco / Justin Packshaw
Northern Stars
David Aston / Charlie Newington-Bridges / Alex Williams
Pole Position
Kevin Dixon / Patrick Keatinge / Helen Lee / Clare Winnick
Checkpoint



Overall Result over Four Legs


Position Team Cumulative Time Behind Leader
1st Neways Polar Team 13 days, 17 hours, 2 mins -
2nd Gentlemen Adventurers 13 days, 22 hours, 38 mins 0 days, 5 hours, 36 mins
3rd C&W Polar Team 14 days, 22 hours, 7 mins 1 day, 5 hours, 5 mins
4th Northern Stars 15 days, 14 hours, 49 mins 1 day, 21 hours, 48 mins
5th Pole Position 17 days, 9 hours, 5 mins 3 days, 16 hours, 3 mins
6th Ikey Icemen 20 days, 6 hours, 1 min 6 days, 12 hours, 59 mins

The times for C&W Polar Team include a 3 hour time compensation for carrying out orders requested by Organisers.

Leg 1 Result


Position Team Depart Start Arrive CP1 Time
1st Northern Stars 9 April, 13:27 12 April, 17:11 3 days, 3 hours, 43 mins
2nd C&W Polar Team 9 April, 13:27 12 April, 17:28 3 days, 4 hours, 1 min
3rd Neways Polar Team 9 April, 13:27 12 April, 17:35 3 days, 4 hours, 8 mins
4th Gentlemen Adventurers 9 April, 13:27 12 April, 19:23 3 days, 5 hours, 56 mins
5th Pole Position 9 April, 13:27 13 April, 21:33 4 days, 8 hours, 6 mins
6th Ikey Icemen 9 April, 13:27 14 April, 21:50 5 days, 7 hours, 48 mins


Leg 2 Result


Position Team Depart CP1 Arrive CP2 Time
1st Neways Polar Team 15 April, 14:00 20 April, 18:47 5 days, 4 hours, 47 mins
2nd Pole Position 15 April, 14:00 21 April, 23:45 6 days, 9 hours, 45 mins
3rd C&W Polar Team 15 April, 14:00 21 April, 23:46 6 days, 9 hours, 46 mins
4th Gentlemen Adventurers 15 April, 14:00 22 April, 07:36 6 days, 9 hours, 46 mins
5th Northern Stars 15 April, 14:00 22 April, 21:50 7 days, 7 hours, 50 mins
6th Ikey Icemen 16 April, 07:10 24 April, 04:15 7 days, 21 hours, 5 mins


Leg 3 Result


Position Team Depart CP2 Arrive CP3 Time
1st Gentlemen Adventurers 24 April, 13:00 27 April, 12:26 2 days, 23 hours, 26 mins
2nd Northern Stars 24 April, 13:00 28 April, 05:30 3 days, 16 hours, 30 mins
3rd C&W Polar Team 24 April, 13:00 28 April, 12:25 3 days, 23 hours, 25 mins
4th Neways Polar Team 24 April, 13:00 28 April, 13:24 4 days, 0 hours, 24 mins
5th Pole Position 24 April, 13:00 28 April, 18:36 4 days, 5 hours, 36 mins
6th Ikey Icemen 25 April, 10:22 30 April, 10:18 4 days, 23 hours, 56 mins


Leg 4 Result


Position Team Depart CP3 Arrive Finish Time
1st Gentlemen Adventurers 30 April, 12:13 1 May, 11:53 0 days, 23 hours, 40 mins
2nd Neways Polar Team 30 April, 12:13 1 May, 19:56 1 day, 7 hours, 43 mins
3rd Northern Stars 30 April, 12:13 1 May, 22:59 1 day, 10 hours, 46 mins
4th C&W Polar Team 30 April, 12:13 2 May, 00:08 1 day, 11 hours, 55 mins
5th Pole Position 30 April, 12:13 2 May, 21:51 2 days, 9 hours, 38 mins
6th Ikey Icemen 1 May, 14:58 3 May, 16:10 2 days, 1 hour, 12 mins


Checkpoint Positions


Name Where Planned Position Actual Position
Start Resolute Bay N74°42'
W94°50'
N74°42'
W94°50'
CP1 By the Polaris Mine on Little Cornwallis Island N75°24'
W97°07'
N75°23'
W96°56'
CP2 North of Bathurst Island N76°52'
W100°18'
N76°45'
W99°38'
CP3 Near King Christian Island N78°00'
W102°50'
N78°00'
W102°47'
Finish Magnetic North Pole N78°35.7'
W104°11.9'
N78°35.7'
W104°11.9'


Notes

  • All distances stated on this page are "as the crow flies" in nautical miles.
  • The "as the crow flies" distance from start (Resolute Bay) to finish (North Magnetic Pole) is 272 miles.
  • The actual total distance to be covered by the racers is expected to be about 350 miles.
  • All times are in Resolute local time (BST-6 hours)


Home | About | Competitors | Multimedia | Archive | Sponsors | Join | Press

© Polar Adventures Ltd 2005